MU.912.H.3.1

Apply knowledge of science, math, and music to demonstrate, through an acoustic or digital performance medium, how sound production affects musical performance.

Remarks

e.g., acoustics, sound amplification, materials, mechanics
General Information
Subject Area: Music
Grade: 912
Big Idea: Historical and Global Connections
Status: State Board Approved

Related Courses

This benchmark is part of these courses.
0400410: Technical Theatre Design & Production 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
0400420: Technical Theatre Design & Production 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
0900310: Humanities 1 (to 1500) Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1300300: Music Theory 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301320: Guitar 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301330: Guitar 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301340: Guitar 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301360: Keyboard 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301370: Keyboard 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301380: Keyboard 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301390: Keyboard 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302340: Band 5 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302350: Band 6 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302380: Orchestra 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302390: Orchestra 4 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302400: Orchestra 5 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302410: Orchestra 6 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302440: Instrumental Techniques 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302450: Instrumental Techniques 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302510: Jazz Ensemble 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302520: Jazz Ensemble 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303300: Chorus 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303310: Chorus 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303320: Chorus 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303340: Chorus 5 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303350: Chorus 6 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303370: Chorus Register-specific 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303380: Chorus Register-specific 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303390: Chorus Register-specific 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303420: Vocal Techniques 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303430: Vocal Techniques 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1304300: Music Technology and Sound Engineering 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1304310: Music Technology and Sound Engineering 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1304320: Music Technology and Sound Engineering 3 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020 (course terminated))
1300800: Florida's Preinternational Baccalaureate Music 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1300340: Music of the World (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302540: Chamber Orchestra (Specifically in versions: 2014 - 2015, 2015 - 2018 (course terminated))
1304330: Music Technology and Sound Engineering 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020 (course terminated))
0400408: Technical Theatre: Design and Production for Lighting and Sound (Specifically in versions: 2014 - 2015, 2015 - 2020 (course terminated))
1305520: Music Techniques 3 (Specifically in versions: 2014 - 2015, 2015 - 2020 (course terminated))
1305530: Music Techniques 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020 (course terminated))
1303305: Fundamentals of Chorus (Specifically in versions: 2021 and beyond (current))
1300305: Fundamentals of Music Theory (Specifically in versions: 2021 and beyond (current))

Related Access Points

Alternate version of this benchmark for students with significant cognitive disabilities.
MU.912.H.3.In.a: Use music to communicate ideas, emotions, or information from non-music contexts.
MU.912.H.3.Pa.a: Use a variety of music to enhance other content areas or contexts.
MU.912.H.3.Su.a: Use music to enhance the communication of ideas, emotions, or information from non-music contexts.

Related Resources

Vetted resources educators can use to teach the concepts and skills in this benchmark.

Perspectives Video: Professional/Enthusiast

Amping Up Violin Tuning with Math:

Kyle Dunn, a Tallahassee-based luthier and owner of Stringfest, discusses how math is related to music.

Download the CPALMS Perspectives video student note taking guide.

Type: Perspectives Video: Professional/Enthusiast

Student Resources

Vetted resources students can use to learn the concepts and skills in this benchmark.

Parent Resources

Vetted resources caregivers can use to help students learn the concepts and skills in this benchmark.