MU.68.H.3.1

Identify connections among music and other content areas and/or contexts through interdisciplinary collaboration.

Remarks

e.g., school: other music classes, social studies, dance, physical education, science, health, math, world languages; community: cultural connections and traditions, ceremonial music, sales and advertising, communication
General Information
Subject Area: Music
Grade: 68
Big Idea: Historical and Global Connections
Status: State Board Approved

Related Courses

This benchmark is part of these courses.
1300000: M/J Music Theory 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1300010: M/J Music Theory 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301030: M/J Keyboard 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301040: M/J Keyboard 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301050: M/J Keyboard 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301060: M/J Guitar 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301070: M/J Guitar 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301080: M/J Guitar 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301100: M/J Exploring Music 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301110: M/J Exploring Music 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302000: M/J Band 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302010: M/J Band 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302020: M/J Band 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302040: M/J Orchestra 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302050: M/J Orchestra 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302060: M/J Orchestra 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302070: M/J Orchestra 4 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302110: M/J Instrumental Ensemble 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302120: M/J Instrumental Ensemble 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302130: M/J Instrumental Ensemble 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302140: M/J Band 2 and Career Planning (Specifically in versions: 2014 - 2015, 2015 - 2019, 2019 - 2020, 2020 - 2022, 2022 and beyond (current))
1302142: M/J Band 3 and Career Planning (Specifically in versions: 2014 - 2015, 2015 - 2019, 2019 - 2020, 2020 - 2022, 2022 and beyond (current))
1302150: M/J Orchestra 2 and Career Planning (Specifically in versions: 2014 - 2015, 2015 - 2019 (course terminated))
1302160: M/J Orchestra 3 & Career Planning (Specifically in versions: 2014 - 2015, 2015 - 2019 (course terminated))
1303000: M/J Chorus 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303010: M/J Chorus 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303020: M/J Chorus 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303030: M/J Chorus 4 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303100: M/J Vocal Ensemble 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303110: M/J Vocal Ensemble 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303120: M/J Vocal Ensemble 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303130: M/J Chorus 2 and Career Planning (Specifically in versions: 2014 - 2015, 2015 - 2019 (course terminated))
1303140: M/J Chorus 3 & Career Planning (Specifically in versions: 2014 - 2015, 2015 - 2019, 2019 - 2020 (course terminated))
1303150: M/J Music Technology (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303200: M/J Music Ensemble 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303210: M/J Music Ensemble 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303220: M/J Music Ensemble 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1300030: M/J Understanding Music (Specifically in versions: 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1300080: M/J Exploring Music Performance (Specifically in versions: 2015 - 2020, 2020 - 2022, 2022 and beyond (current))

Related Access Points

Alternate version of this benchmark for students with significant cognitive disabilities.
MU.68.H.3.In.a: Integrate music with skills and concepts from other content areas and contexts.
MU.68.H.3.Su.a: Integrate music with selected skills and concepts from other content areas or contexts.

Related Resources

Vetted resources educators can use to teach the concepts and skills in this benchmark.

Perspectives Video: Professional/Enthusiast

Amping Up Violin Tuning with Math:

Kyle Dunn, a Tallahassee-based luthier and owner of Stringfest, discusses how math is related to music.

Download the CPALMS Perspectives video student note taking guide.

Type: Perspectives Video: Professional/Enthusiast

Student Resources

Vetted resources students can use to learn the concepts and skills in this benchmark.

Parent Resources

Vetted resources caregivers can use to help students learn the concepts and skills in this benchmark.