PE.912.R.5.3

Demonstrate sportsmanship during game situations.

Remarks

Some examples are controlling emotions, resolving conflicts, respecting opponents and officials, and accepting both victory and defeat.
General Information
Subject Area: Physical Education
Grade: 912
Strand: Responsible Behaviors and Values
Status: State Board Approved

Related Courses

This benchmark is part of these courses.
1501300: Personal Fitness (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024 (current), 2024 and beyond)
1502410: Individual and Dual Sports 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1502420: Individual and Dual Sports 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1502430: Individual and Dual Sports 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1502460: Self Defense Activities (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1502470: Recreational Activities (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1502500: Sports Officiating (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503300: Track and Field (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503310: Basketball (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503320: Soccer (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503330: Softball (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503350: Team Sports 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503360: Team Sports 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504400: Golf 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504410: Golf 2 (Specifically in versions: 2014 - 2015, 2015 - 2019 (course terminated))
1504460: Swimming 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504470: Swimming 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504500: Tennis 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504510: Tennis 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504520: Tennis 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505430: Racquetball 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505440: Racquetball 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505500: Volleyball 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505510: Volleyball 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505520: Volleyball 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505550: Wrestling 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505560: Wrestling 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1506320: HOPE-Physical Education Variation (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024 (current), 2024 and beyond)
3026010: HOPE-Physical Education (Core) (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024 (current), 2024 and beyond)
7915015: Access Health Opportunities Through Physical Education 9-12 (Specifically in versions: 2014 - 2015, 2015 - 2017, 2017 - 2018, 2018 - 2023, 2023 and beyond (current))
1503315: Basketball 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
7915020: Access Personal Fitness (Specifically in versions: 2015 - 2018, 2018 - 2023, 2023 and beyond (current))
1804300: United States Coast Guard Leadership and Operations 1 (Specifically in versions: 2021 - 2022, 2022 - 2023, 2023 and beyond (current))
1804310: United States Coast Guard Leadership and Operations 2 (Specifically in versions: 2021 - 2022, 2022 - 2023, 2023 and beyond (current))
1804320: United States Coast Guard Leadership and Operations 3 (Specifically in versions: 2021 - 2022, 2022 - 2023, 2023 and beyond (current))
1804330: United States Coast Guard Leadership and Operations 4 (Specifically in versions: 2021 - 2022, 2022 - 2023, 2023 and beyond (current))

Related Access Points

Alternate version of this benchmark for students with significant cognitive disabilities.
PE.912.R.5.In.c: Use responsible behaviors during physical activities, such as controlling emotions, resolving conflicts, respecting opponents and officials and accepting both victory and defeat.
PE.912.R.5.Su.c: Use responsible behaviors during selected physical activities, such as controlling emotions, respecting opponents and officials and accepting both victory and defeat.
PE.912.R.5.Pa.c: Use selected responsible behaviors during selected physical activities, such as controlling emotions and respecting opponents and officials.

Related Resources

Vetted resources educators can use to teach the concepts and skills in this benchmark.

Student Resources

Vetted resources students can use to learn the concepts and skills in this benchmark.

Parent Resources

Vetted resources caregivers can use to help students learn the concepts and skills in this benchmark.