PE.912.L.3.5

Identify the community opportunities for participation in a variety of physical activities.
General Information
Subject Area: Physical Education
Grade: 912
Strand: Lifetime Fitness
Date Adopted or Revised: 02/14
Status: State Board Approved

Related Courses

This benchmark is part of these courses.
1501310: Fitness Lifestyle Design (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1502400: Paddleball/Racquetball/Handball (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1502470: Recreational Activities (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1502500: Sports Officiating (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503300: Track and Field (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503310: Basketball (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503320: Soccer (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503350: Team Sports 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503360: Team Sports 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503410: Aerobics 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503420: Aerobics 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504400: Golf 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504410: Golf 2 (Specifically in versions: 2014 - 2015, 2015 - 2019 (course terminated))
1504460: Swimming 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504470: Swimming 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504490: Water Safety (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504500: Tennis 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504510: Tennis 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504520: Tennis 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505430: Racquetball 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505440: Racquetball 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505500: Volleyball 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505510: Volleyball 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505520: Volleyball 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1506320: HOPE-Physical Education Variation (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024 (current), 2024 and beyond)
3026010: HOPE-Physical Education (Core) (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024 (current), 2024 and beyond)
0500310: Executive Internship 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 and beyond (current))
0500370: Voluntary Public Service (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 and beyond (current))
0500500: Personal, Career, and School Development Skills 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 and beyond (current))
0500510: Personal, Career, and School Development Skills 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 and beyond (current))
0500520: Personal, Career, and School Development Skills 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 and beyond (current))
7915015: Access Health Opportunities Through Physical Education 9-12 (Specifically in versions: 2014 - 2015, 2015 - 2017, 2017 - 2018, 2018 - 2023, 2023 and beyond (current))
1503315: Basketball 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))

Related Access Points

Alternate version of this benchmark for students with significant cognitive disabilities.
PE.912.L.3.In.e: Recognize community opportunities for participation in a variety of physical activities.
PE.912.L.3.Su.e: Recognize selected community opportunities for participation in a variety of physical activities.
PE.912.L.3.Pa.e: Recognize a selected community opportunity for participation in physical activity.

Related Resources

Vetted resources educators can use to teach the concepts and skills in this benchmark.

Student Resources

Vetted resources students can use to learn the concepts and skills in this benchmark.

Parent Resources

Vetted resources caregivers can use to help students learn the concepts and skills in this benchmark.