Develop color-mixing skills and techniques through application of the principles of heat properties and color and light theory.
Remarks
e.g., media: ceramics, glass, wet, dry, digitalGeneral Information
Subject Area: Visual Art
Grade: 912
Big Idea: Skills, Techniques, and Processes
Enduring Understanding: Through purposeful practice, artists learn to manage, master, and refine simple, then complex, skills and techniques.
Date Adopted or Revised: 12/10
Status: State Board Approved
Related Courses
This benchmark is part of these courses.
0101300: Two-Dimensional Studio Art 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
0101310: Two-Dimensional Studio Art 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
0101350: Three-Dimensional Studio Art 3 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
0102320: Ceramics/Pottery 3 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
0104340: Drawing 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
0104350: Drawing 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
0104370: Painting 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
0104380: Painting 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
0104410: Figure Drawing (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
0110300: Printmaking 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
0110310: Printmaking 2 (Specifically in versions: 2014 - 2015, 2015 - 2020 (course terminated))
0111330: Sculpture 3 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
0114810: Florida's Preinternational Baccalaureate Art 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
0400410: Technical Theatre Design & Production 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0400420: Technical Theatre Design & Production 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0400409: Technical Theatre: Design and Production for Costume, Makeup, and Hair (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0101440: Fine Craft Studio Art 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
0101450: Fine Craft Studio Art 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
0104335: Drawing 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
0104365: Painting 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
7967015: Access Drawing 1 (Specifically in versions: 2015 - 2018, 2018 - 2023, 2023 - 2025, 2025 and beyond)
Related Access Points
Alternate version of this benchmark for students with significant cognitive disabilities.
VA.912.S.3.In.a: Use two-dimensional, three-dimensional, and/or four-dimensional materials, tools, techniques, and processes to achieve expected results.
VA.912.S.3.Pa.a: Use two- and three-dimensional materials, tools, and processes to create works of art.
VA.912.S.3.Su.a: Use two- and three-dimensional materials, tools, techniques, and processes to achieve an intended result.
Related Resources
Vetted resources educators can use to teach the concepts and skills in this benchmark.
Student Resources
Vetted resources students can use to learn the concepts and skills in this benchmark.
Parent Resources
Vetted resources caregivers can use to help students learn the concepts and skills in this benchmark.