MU.912.F.2.3

Compare the organizational structure of a professional orchestra, chorus, quintet, or other ensemble to that of a business.

Remarks

e.g., leadership, financial needs and structure, marketing, personnel matters, manager, travel
General Information
Subject Area: Music
Grade: 912
Big Idea: Innovation, Technology, and the Future
Status: State Board Approved

Related Courses

This benchmark is part of these courses.
1301350: Guitar 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301390: Keyboard 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302350: Band 6 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302410: Orchestra 6 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302480: Instrumental Ensemble 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302490: Instrumental Ensemble 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302530: Jazz Ensemble 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303340: Chorus 5 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303350: Chorus 6 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303380: Chorus Register-specific 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303460: Vocal Ensemble 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303470: Vocal Ensemble 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1300810: Florida's Preinternational Baccalaureate Music 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1305420: Music Ensemble 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1305430: Music Ensemble 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))

Related Access Points

Alternate version of this benchmark for students with significant cognitive disabilities.
MU.912.F.2.In.a: Analyze employment and leisure opportunities in or relating to music and pair with the necessary skills and training.
MU.912.F.2.Pa.a: Distinguish employment and leisure opportunities that are music-related vs. non-music-related.
MU.912.F.2.Su.a: Connect employment and leisure opportunities in or relating to music with the necessary skills, training, or prerequisites.

Related Resources

Vetted resources educators can use to teach the concepts and skills in this benchmark.

Student Resources

Vetted resources students can use to learn the concepts and skills in this benchmark.

Parent Resources

Vetted resources caregivers can use to help students learn the concepts and skills in this benchmark.