Analyze current musical trends, including audience environments and music acquisition, to predict possible directions of music.
General Information
Subject Area: Music
Grade: 912
Big Idea: Historical and Global Connections
Enduring Understanding: The arts reflect and document cultural trends and historical events, and help explain how new directions in the arts have emerged.
Date Adopted or Revised: 12/10
Status: State Board Approved
Related Courses
This benchmark is part of these courses.
1300300: Music Theory 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1300310: Music Theory 2 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1301350: Guitar 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1301390: Keyboard 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1302330: Band 4 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1302340: Band 5 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1302350: Band 6 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1302390: Orchestra 4 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1302400: Orchestra 5 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1302410: Orchestra 6 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1302490: Instrumental Ensemble 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1302530: Jazz Ensemble 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1303330: Chorus 4 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 and beyond (current))
1303340: Chorus 5 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 and beyond (current))
1303350: Chorus 6 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 and beyond (current))
1303390: Chorus Register-specific 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 and beyond (current))
1303470: Vocal Ensemble 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 and beyond (current))
1305320: Eurhythmics 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
1305330: Eurhythmics 4 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
1300810: Florida's Preinternational Baccalaureate Music 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1304330: Music Technology and Sound Engineering 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020 (course terminated))
1305430: Music Ensemble 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1300305: Fundamentals of Music Theory (Specifically in versions: 2021 - 2024, 2024 - 2025 (current), 2025 and beyond)
Related Access Points
Alternate version of this benchmark for students with significant cognitive disabilities.
MU.912.H.2.In.b: Examine musical trends, including venues for accessing musical performances, to understand the past, present, and future of music.
MU.912.H.2.Pa.a: Match selected music with significant historical periods or cultural events
MU.912.H.2.Su.b: Recognize significant musical developments, including venues for accessing musical performances, to understand that it is dynamic.
Related Resources
Vetted resources educators can use to teach the concepts and skills in this benchmark.
Student Resources
Vetted resources students can use to learn the concepts and skills in this benchmark.
Parent Resources
Vetted resources caregivers can use to help students learn the concepts and skills in this benchmark.