MU.912.H.1.2

Compare the work of, and influences on, two or more exemplary composers in the performance medium studied in class.

Remarks

e.g., vocal, instrumental, guitar, keyboard, electronic, handbells
General Information
Subject Area: Music
Grade: 912
Big Idea: Historical and Global Connections
Status: State Board Approved

Related Courses

This benchmark is part of these courses.
0900310: Humanities 1 (to 1500) Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
0900320: Humanities 2 (since 1500) Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1300300: Music Theory 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301360: Keyboard 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301370: Keyboard 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301380: Keyboard 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301390: Keyboard 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302340: Band 5 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302350: Band 6 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302360: Orchestra 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302370: Orchestra 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302380: Orchestra 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302390: Orchestra 4 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302400: Orchestra 5 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302410: Orchestra 6 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302490: Instrumental Ensemble 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302500: Jazz Ensemble 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302510: Jazz Ensemble 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302520: Jazz Ensemble 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303310: Chorus 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303320: Chorus 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303330: Chorus 4 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303340: Chorus 5 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303350: Chorus 6 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303380: Chorus Register-specific 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303470: Vocal Ensemble 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1304310: Music Technology and Sound Engineering 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1304320: Music Technology and Sound Engineering 3 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020 (course terminated))
1300810: Florida's Preinternational Baccalaureate Music 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1300340: Music of the World (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1304330: Music Technology and Sound Engineering 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020 (course terminated))
1305430: Music Ensemble 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1300305: Fundamentals of Music Theory (Specifically in versions: 2021 and beyond (current))
1302365: Fundamentals of Orchestra (Specifically in versions: 2021 and beyond (current))

Related Access Points

Alternate version of this benchmark for students with significant cognitive disabilities.
MU.912.H.1.In.b: Compare stylistic and musical features in works originating from different cultures.
MU.912.H.1.Pa.b: Recognize similarities or differences between styles or features of music produced by different cultures.
MU.912.H.1.Su.b: Identify similarities and differences between styles and features of music produced by different cultures.

Related Resources

Vetted resources educators can use to teach the concepts and skills in this benchmark.

Text Resource

Comparison of Jazz and Harlem Renaissance:

Comparison of Jazz and Harlem Renaissance: Themes, Ideas, Music and Texts

Type: Text Resource

Student Resources

Vetted resources students can use to learn the concepts and skills in this benchmark.

Parent Resources

Vetted resources caregivers can use to help students learn the concepts and skills in this benchmark.