Create a composition and/or performance, using visual, kinesthetic, digital, and/or acoustic means to manipulate musical elements.
General Information
Subject Area: Music
Grade: 68
Big Idea: Innovation, Technology, and the Future
Enduring Understanding: Creating, interpreting, and responding in the arts stimulate the imagination and encourage innovation and creative risk-taking.
Date Adopted or Revised: 12/10
Status: State Board Approved
Related Courses
This benchmark is part of these courses.
7801010: Access Visual and Performing Arts: 6-8 (Specifically in versions: 2014 - 2015, 2015 - 2018, 2018 - 2019, 2019 - 2020, 2020 - 2023, 2023 - 2025 (current), 2025 and beyond)
1300000: M/J Music Theory 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1300010: M/J Music Theory 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1301030: M/J Keyboard 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1301040: M/J Keyboard 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1301050: M/J Keyboard 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1301110: M/J Exploring Music 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1302030: M/J Band 4 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1302070: M/J Orchestra 4 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1303030: M/J Chorus 4 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1303150: M/J Music Technology (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
Related Access Points
Alternate version of this benchmark for students with significant cognitive disabilities.
MU.68.F.1.In.a: Create new interpretations of melodic or rhythmic pieces by using visual, kinesthetic, digital, and/or acoustic means to manipulate musical elements.
MU.68.F.1.Pa.a: Participate in the production of changes in sounds and movements of melodic or rhythmic pieces.
MU.68.F.1.Su.a: Change the feeling of melodic or rhythmic pieces using visual, kinesthetic, digital, and/or acoustic means to manipulate musical elements.
Related Resources
Vetted resources educators can use to teach the concepts and skills in this benchmark.
Student Resources
Vetted resources students can use to learn the concepts and skills in this benchmark.
Parent Resources
Vetted resources caregivers can use to help students learn the concepts and skills in this benchmark.