Analyze how technology has changed the way music is created, performed, acquired, and experienced.
Remarks
e.g., from harpsichord to piano; from phonograph to CDGeneral Information
Subject Area: Music
Grade: 68
Big Idea: Historical and Global Connections
Enduring Understanding: The arts reflect and document cultural trends and historical events, and help explain how new directions in the arts have emerged.
Date Adopted or Revised: 12/10
Status: State Board Approved
Related Courses
This benchmark is part of these courses.
7801010: Access Visual and Performing Arts: 6-8 (Specifically in versions: 2014 - 2015, 2015 - 2018, 2018 - 2019, 2019 - 2020, 2020 - 2023, 2023 - 2025 (current), 2025 and beyond)
1300000: M/J Music Theory 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1300010: M/J Music Theory 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1301040: M/J Keyboard 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1301050: M/J Keyboard 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1301080: M/J Guitar 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1301090: M/J Exploring Music 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1302020: M/J Band 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1302030: M/J Band 4 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1302060: M/J Orchestra 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1302070: M/J Orchestra 4 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1302090: M/J Instrumental Techniques 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1302100: M/J Instrumental Techniques 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1302160: M/J Orchestra 3 & Career Planning (Specifically in versions: 2014 - 2015, 2015 - 2019 (course terminated))
1303020: M/J Chorus 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1303030: M/J Chorus 4 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1303080: M/J Vocal Techniques 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1303090: M/J Vocal Techniques 3 (Specifically in versions: 2014 - 2015, 2015 - 2020 (course terminated))
1303150: M/J Music Technology (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
1303240: M/J Music Techniques 2 (Specifically in versions: 2014 - 2015, 2015 - 2020 (course terminated))
1303250: M/J Music 1 Cambridge Lower Secondary (Specifically in versions: 2014 - 2015, 2015 - 2024, 2024 - 2025 (current), 2025 and beyond)
1300030: M/J Understanding Music (Specifically in versions: 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond)
Related Access Points
Alternate version of this benchmark for students with significant cognitive disabilities.
MU.68.H.2.In.b: Identify a variety of technologies to create, perform, acquire, and experience music.
MU.68.H.2.Pa.b: Recognize selected ways to create, perform, acquire, and experience music.
MU.68.H.2.Su.b: Recognize selected technologies to create, perform, acquire, and experience music.
Related Resources
Vetted resources educators can use to teach the concepts and skills in this benchmark.
Student Resources
Vetted resources students can use to learn the concepts and skills in this benchmark.
Parent Resources
Vetted resources caregivers can use to help students learn the concepts and skills in this benchmark.