Assess the social and economic impact of pandemics on a global scale, particularly within the developing and under-developed world.
General Information
Subject Area: Social Studies
Grade: 912
Strand: World History
Standard: Identify major economic, political, social, and technological trends beginning in the 20th century.
Date Adopted or Revised: 02/14
Status: State Board Approved
Related Courses
This benchmark is part of these courses.
2101300: Anthropology (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current))
2120710: Anthropology Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current))
2100360: Latin American History (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current))
2103300: World Cultural Geography (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current))
2104320: Global Studies (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current))
2104340: Women's Studies (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current))
2106440: International Relations (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current))
2106445: International Relations 2 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current))
2109310: World History (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current))
2109320: World History Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current))
2109330: African History (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
2109350: Contemporary History (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current))
2109410: Jewish History (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current))
2109430: Holocaust Education (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current))
2109810: Florida’s Preinternational Baccalaureate World History (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current))
2109315: World History for Credit Recovery (Specifically in versions: 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current))
7921027: Access World History (Specifically in versions: 2014 - 2015, 2015 - 2018, 2018 - 2023, 2023 and beyond (current))
2100405: Holocaust Education Honors (Specifically in versions: 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current))
2100365: African History Honors (Specifically in versions: 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
2109355: Contemporary History Honors (Specifically in versions: 2024 and beyond (current))
Related Access Points
Alternate version of this benchmark for students with significant cognitive disabilities.
SS.912.W.9.AP.5: Identify the impacts of pandemics within developing countries.
Related Resources
Vetted resources educators can use to teach the concepts and skills in this benchmark.
Student Resources
Vetted resources students can use to learn the concepts and skills in this benchmark.
Parent Resources
Vetted resources caregivers can use to help students learn the concepts and skills in this benchmark.