![]() |
Generated on 9/18/2025 at 8:58 AM |
The webpage this document was printed/exported from can be found at the following URL:
https://www.cpalms.org//PreviewStandard/Preview/8037
https://www.cpalms.org//PreviewStandard/Preview/8037
Apply sport specific skills in a variety of game settings.
Standard #: PE.912.M.1.32
Standard Information
General Information
Subject Area: Physical Education
Grade: 912
Strand: Movement Competency
Date Adopted or Revised: 02/14
Status: State Board Approved
Related Courses
- Paddleball/Racquetball/Handball (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) # 1502400
- Individual and Dual Sports 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) # 1502410
- Individual and Dual Sports 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) # 1502420
- Individual and Dual Sports 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) # 1502430
- Recreational Activities (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) # 1502470
- Track and Field (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) # 1503300
- Basketball (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) # 1503310
- Soccer (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) # 1503320
- Softball (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) # 1503330
- Team Sports 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) # 1503350
- Team Sports 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) # 1503360
- Golf 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) # 1504400
- Tennis 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) # 1504500
- Tennis 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) # 1504510
- Tennis 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) # 1504520
- Racquetball 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) # 1505430
- Racquetball 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) # 1505440
- Volleyball 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) # 1505500
- Volleyball 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) # 1505510
- Volleyball 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) # 1505520
- Wrestling 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) # 1505550
- Wrestling 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) # 1505560
- Basketball 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) # 1503315
Related Access Points
- PE.912.M.1.In.af # Demonstrate sport-specific skills in a variety of game settings.
- PE.912.M.1.Su.af # Use basic sport-specific skills in a variety of modified game settings.
- PE.912.M.1.Pa.af # Perform basic sport-specific skills in a variety of selected modified game settings.