Standard #: PE.912.M.1.10


This document was generated on CPALMS - www.cpalms.org



Apply sport specific skills in simulation and in real-life applications.


Remarks


An example of a simulation is a practice setting or lead up activity. An example of a real-life application is a game or performance setting.

Related Courses

Course Number1111 Course Title222
1502400: Paddleball/Racquetball/Handball (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1502410: Individual and Dual Sports 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1502420: Individual and Dual Sports 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1502430: Individual and Dual Sports 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1502500: Sports Officiating (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503300: Track and Field (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503310: Basketball (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503320: Soccer (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503330: Softball (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503350: Team Sports 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503360: Team Sports 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504400: Golf 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504410: Golf 2 (Specifically in versions: 2014 - 2015, 2015 - 2019 (course terminated))
1504460: Swimming 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504470: Swimming 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504500: Tennis 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504510: Tennis 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504520: Tennis 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505500: Volleyball 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505510: Volleyball 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505520: Volleyball 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503315: Basketball 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))


Related Access Points

Access Point Number Access Point Title
PE.912.M.1.In.j Demonstrate basic skills of extreme sports in simulated and real-life applications.
PE.912.M.1.Su.j Perform basic skills of modified extreme sports in simulated and real-life applications.
PE.912.M.1.Pa.j Imitate basic skills of modified extreme sports in simulated and real-life applications.


Printed On:4/25/2024 6:23:09 AM
Print Page | Close this window