Standard #: PE.912.R.6.3


This document was generated on CPALMS - www.cpalms.org



Analyze the roles of games, sports and/or physical activities in other cultures.


Related Courses

Course Number1111 Course Title222
1501300: Personal Fitness (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024 (current), 2024 and beyond)
1501310: Fitness Lifestyle Design (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1501320: Fitness Issues for Adolescence (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1501340: Weight Training 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1501350: Weight Training 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1501360: Weight Training 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1501390: Comprehensive Fitness (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1501410: Power Weight Training 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1502300: Gymnastics 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1502310: Gymnastics 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1502400: Paddleball/Racquetball/Handball (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1502410: Individual and Dual Sports 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1502420: Individual and Dual Sports 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1502430: Individual and Dual Sports 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1502470: Recreational Activities (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1502480: Outdoor Education (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1502490: Care and Prevention of Athletic Injuries (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1502500: Sports Officiating (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503300: Track and Field (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503310: Basketball (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503320: Soccer (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503330: Softball (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503350: Team Sports 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503360: Team Sports 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503400: Aerobics 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503410: Aerobics 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503420: Aerobics 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504400: Golf 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504410: Golf 2 (Specifically in versions: 2014 - 2015, 2015 - 2019 (course terminated))
1504460: Swimming 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504470: Swimming 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504500: Tennis 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504510: Tennis 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504520: Tennis 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505430: Racquetball 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505440: Racquetball 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505500: Volleyball 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505510: Volleyball 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505520: Volleyball 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505550: Wrestling 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505560: Wrestling 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1506320: HOPE-Physical Education Variation (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024 (current), 2024 and beyond)
3026010: HOPE-Physical Education (Core) (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024 (current), 2024 and beyond)
7915015: Access Health Opportunities Through Physical Education 9-12 (Specifically in versions: 2014 - 2015, 2015 - 2017, 2017 - 2018, 2018 - 2023, 2023 and beyond (current))
1503315: Basketball 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
7915020: Access Personal Fitness (Specifically in versions: 2015 - 2018, 2018 - 2023, 2023 and beyond (current))


Related Access Points

Access Point Number Access Point Title
PE.912.R.6.In.c Describe the role of games, sports or physical activities in other cultures.
PE.912.R.6.Su.c Identify the role of games, sports or physical activities in other cultures.
PE.912.R.6.Pa.c Recognize a benefit of games, sports or physical activities in other cultures.


Printed On:4/23/2024 5:25:39 PM
Print Page | Close this window