![]() |
Generated on 9/18/2025 at 7:46 PM |
The webpage this document was printed/exported from can be found at the following URL:
https://www.cpalms.org//PreviewStandard/Preview/4837
https://www.cpalms.org//PreviewStandard/Preview/4837
Manipulate materials, techniques, and processes through practice and perseverance to create a desired result in two- and/or three-dimensional artworks.
Standard #: VA.912.S.3.1
Standard Information
General Information
Subject Area: Visual Art
Grade: 912
Big Idea: Skills, Techniques, and Processes
Enduring Understanding: Through purposeful practice, artists learn to manage, master, and refine simple, then complex, skills and techniques.
Date Adopted or Revised: 12/10
Status: State Board Approved
Related Courses
- Three-Dimensional Studio Art 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 0101330
- Three-Dimensional Studio Art 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 0101340
- Ceramics/Pottery 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 0102300
- Ceramics/Pottery 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 0102310
- Film 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) # 0107410
- Visual Technology 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) # 0107440
- Creative Photography 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 0108310
- Sculpture 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 0111310
- Sculpture 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 0111320
- Architectural Design and Drawing 1 (Specifically in versions: 2014 - 2015, 2015 - 2019 (course terminated)) # 0113300
- Architectural Design and Drawing 2 (Specifically in versions: 2014 - 2015, 2015 - 2019 (course terminated)) # 0113310
- Architectural Design and Drawing 3 Honors (Specifically in versions: 2014 - 2015, 2015 - 2019 (course terminated)) # 0113320
- Technical Theatre: Design and Production for Scenery and Props (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) # 0400407
- Creating Two-Dimensional Art (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 0101355
- Creating Three-Dimensional Art (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 0101365
- Fine Craft Studio Art 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 0101440
- Digital Art Imaging 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 0108370
- Ceramics/Pottery 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 0102305
Related Access Points
- VA.912.S.3.In.a # Use two-dimensional, three-dimensional, and/or four-dimensional materials, tools, techniques, and processes to achieve expected results.
- VA.912.S.3.Pa.a # Use two- and three-dimensional materials, tools, and processes to create works of art.
- VA.912.S.3.Su.a # Use two- and three-dimensional materials, tools, techniques, and processes to achieve an intended result.
Related Resources
Lesson Plans
- Fibonacci Fabric # Through construction and use of a cardboard loom and yarn, students weave a Golden rectangle sized piece of fabric with stripes configured in a Fibonacci sequence.
- Slab-Built forms: Symmetry in Positive and Negative Space # Students explore the repetition of negative shapes that relate to the positive shapes in a symmetrical, slab-built form to create unity.