![]() |
Generated on 9/18/2025 at 12:50 PM |
The webpage this document was printed/exported from can be found at the following URL:
https://www.cpalms.org//PreviewStandard/Preview/4205
https://www.cpalms.org//PreviewStandard/Preview/4205
Compare the organizational structure of a professional orchestra, chorus, quintet, or other ensemble to that of a business.
Standard #: MU.912.F.2.3
Standard Information
General Information
Subject Area: Music
Grade: 912
Big Idea: Innovation, Technology, and the Future
Enduring Understanding: Careers in and related to the arts significantly and positively impact local and global economies.
Date Adopted or Revised: 12/10
Status: State Board Approved
Related Courses
- Guitar 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 1301350
- Keyboard 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 1301390
- Band 6 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 1302350
- Orchestra 6 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 1302410
- Instrumental Ensemble 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 1302480
- Instrumental Ensemble 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 1302490
- Jazz Ensemble 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 1302530
- Chorus 5 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 and beyond (current)) # 1303340
- Chorus 6 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 and beyond (current)) # 1303350
- Chorus Register-specific 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 and beyond (current)) # 1303380
- Vocal Ensemble 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 and beyond (current)) # 1303460
- Vocal Ensemble 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 and beyond (current)) # 1303470
- Florida's Preinternational Baccalaureate Music 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 1300810
- Music Ensemble 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 1305420
- Music Ensemble 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 1305430
Related Access Points
- MU.912.F.2.In.a # Analyze employment and leisure opportunities in or relating to music and pair with the necessary skills and training.
- MU.912.F.2.Pa.a # Distinguish employment and leisure opportunities that are music-related vs. non-music-related.
- MU.912.F.2.Su.a # Connect employment and leisure opportunities in or relating to music with the necessary skills, training, or prerequisites.