Standard #: MU.912.F.2.2


This document was generated on CPALMS - www.cpalms.org



Analyze the effect of the arts and entertainment industry on the economic and social health of communities and regions.


Remarks


e.g., community revitalization, industry choosing new locations, cultural and social enrichment

Related Courses

Course Number1111 Course Title222
1300310: Music Theory 2 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301390: Keyboard 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302330: Band 4 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302340: Band 5 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302350: Band 6 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302390: Orchestra 4 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302400: Orchestra 5 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302410: Orchestra 6 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302490: Instrumental Ensemble 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302530: Jazz Ensemble 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303330: Chorus 4 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303340: Chorus 5 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303350: Chorus 6 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303390: Chorus Register-specific 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303470: Vocal Ensemble 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1305320: Eurhythmics 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1305330: Eurhythmics 4 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1300810: Florida's Preinternational Baccalaureate Music 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1300340: Music of the World (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1304330: Music Technology and Sound Engineering 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020 (course terminated))
1305430: Music Ensemble 4 Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
2104310: Examining the African American Experience in the 20th Century (Specifically in versions: 2017 - 2022, 2022 and beyond (current))
2104315: Exploring Hip Hop as Literature (Specifically in versions: 2017 - 2022, 2022 and beyond (current))


Related Access Points

Access Point Number Access Point Title
MU.912.F.2.In.a Analyze employment and leisure opportunities in or relating to music and pair with the necessary skills and training.
MU.912.F.2.Pa.a Distinguish employment and leisure opportunities that are music-related vs. non-music-related.
MU.912.F.2.Su.a Connect employment and leisure opportunities in or relating to music with the necessary skills, training, or prerequisites.


Printed On:3/29/2024 8:26:24 AM
Print Page | Close this window