![]() |
Generated on 9/17/2025 at 6:55 PM |
The webpage this document was printed/exported from can be found at the following URL:
https://www.cpalms.org//PreviewStandard/Preview/4157
https://www.cpalms.org//PreviewStandard/Preview/4157
Describe several routes a composition or performance could travel from creator to consumer.
Standard #: MU.68.F.2.1
Standard Information
General Information
Subject Area: Music
Grade: 68
Big Idea: Innovation, Technology, and the Future
Enduring Understanding: Careers in and related to the arts significantly and positively impact local and global economies.
Date Adopted or Revised: 12/10
Status: State Board Approved
Related Courses
- M/J Music Theory 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 1300000
- M/J Music Theory 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 1300010
- M/J Keyboard 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 1301050
- M/J Guitar 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 1301080
- M/J Exploring Music 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 1301100
- M/J Exploring Music 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 1301110
- M/J Band 4 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 1302030
- M/J Orchestra 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 1302050
- M/J Orchestra 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 1302060
- M/J Orchestra 4 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 1302070
- M/J Instrumental Ensemble 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 1302120
- M/J Orchestra 2 and Career Planning (Specifically in versions: 2014 - 2015, 2015 - 2019 (course terminated)) # 1302150
- M/J Orchestra 3 & Career Planning (Specifically in versions: 2014 - 2015, 2015 - 2019 (course terminated)) # 1302160
- M/J Chorus 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 1303020
- M/J Chorus 4 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 1303030
- M/J Vocal Ensemble 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 1303110
- M/J Music Technology (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 1303150
- M/J Music Ensemble 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 - 2025, 2025 and beyond (current)) # 1303210
Related Access Points
- MU.68.F.2.In.a # Identify two or more employment and leisure opportunities in or relating to music and pair with the necessary skills and training.
- MU.68.F.2.Pa.a # Distinguish employment or leisure opportunities that are music-related vs. non-music-related.
- MU.68.F.2.Su.a # Recognize two or more employment and leisure opportunities in or relating to music and pair with a prerequisite.