![]() |
Generated on 9/18/2025 at 9:54 AM |
The webpage this document was printed/exported from can be found at the following URL:
https://www.cpalms.org//PreviewStandard/Preview/3516
https://www.cpalms.org//PreviewStandard/Preview/3516
Analyze the rise of regional trade blocs such as the European Union and NAFTA, and predict the impact of increased globalization in the 20th and 21st centuries.
Standard #: SS.912.W.9.6
Standard Information
General Information
Subject Area: Social Studies
Grade: 912
Strand: World History
Standard: Identify major economic, political, social, and technological trends beginning in the 20th century.
Date Adopted or Revised: 02/14
Status: State Board Approved
Related Courses
- Anthropology (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) # 2101300
- Anthropology Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) # 2120710
- Latin American History (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) # 2100360
- Global Studies (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) # 2104320
- International Relations (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) # 2106440
- International Relations 2 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) # 2106445
- World History (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) # 2109310
- World History Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) # 2109320
- Contemporary History (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) # 2109350
- Florida’s Preinternational Baccalaureate World History (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) # 2109810
- World History for Credit Recovery (Specifically in versions: 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) # 2109315
- Access World History (Specifically in versions: 2014 - 2015, 2015 - 2018, 2018 - 2023, 2023 and beyond (current)) # 7921027
- Contemporary History Honors (Specifically in versions: 2024 and beyond (current)) # 2109355
Related Access Points
- SS.912.W.9.AP.6a # Recognize ways nations participate in global trade and trade agreements with other countries including trade blocs such as European Union and NAFTA.
- SS.912.W.9.AP.6b # Recognize the impact of increased globalization in the 20th and 21st centuries.