Apply technology to evaluate, monitor and improve individual motor skills.
Remarks
Some examples of technology are Excel spreadsheets or web based programs to chart or log activities, heart rate monitors, videotapes and digital cameras.
Subject Area: Physical Education
Grade: 8
Strand: Movement Competency
Date Adopted or Revised: 02/14
Status: State Board Approved
Related Courses
Course Number1111 |
Course Title222 |
7815010: | Physical Education: 6-8 (Specifically in versions: 2014 - 2015, 2015 - 2018, 2018 - 2023, 2023 and beyond (current)) |
1508400: | M/J Extreme/Alternative Sports - Grade 8 (Specifically in versions: 2014 - 2015, 2015 - 2019 (course terminated)) |
1508500: | M/J Individual/Dual Sports - Grade 8 (Specifically in versions: 2014 - 2015, 2015 - 2019 (course terminated)) |
1508080: | M/J Wellness Education Grade 8 (Specifically in versions: 2018 - 2022, 2022 - 2024, 2024 and beyond (current)) |
1508040: | M/J Extreme/Alternative Sports - Grade 8 (Specifically in versions: 2019 - 2022, 2022 - 2024, 2024 and beyond (current)) |
1508050: | M/J Individual/Dual Sports - Grade 8 (Specifically in versions: 2019 - 2022, 2022 - 2024, 2024 and beyond (current)) |
Related Access Points
Access Point Number |
Access Point Title |
PE.8.M.1.In.h | Apply technology to develop, monitor and improve individual motor skills. |
PE.8.M.1.Su.h | Apply technology to monitor and improve individual motor skills. |
PE.8.M.1.Pa.h | Apply technology to improve individual movement skills. |