Standard #: PE.912.C.2.28


This document was generated on CPALMS - www.cpalms.org



Interpret and apply the rules associated with specific course activities.


Related Courses

Course Number1111 Course Title222
1501390: Comprehensive Fitness (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1502400: Paddleball/Racquetball/Handball (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1502410: Individual and Dual Sports 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1502420: Individual and Dual Sports 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1502430: Individual and Dual Sports 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1502470: Recreational Activities (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503300: Track and Field (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503310: Basketball (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503320: Soccer (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503330: Softball (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503350: Team Sports 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503360: Team Sports 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504400: Golf 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504410: Golf 2 (Specifically in versions: 2014 - 2015, 2015 - 2019 (course terminated))
1504500: Tennis 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504510: Tennis 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504520: Tennis 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505430: Racquetball 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505440: Racquetball 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505500: Volleyball 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505510: Volleyball 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505520: Volleyball 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505550: Wrestling 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505560: Wrestling 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503315: Basketball 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))


Related Access Points

Access Point Number Access Point Title
PE.912.C.2.In.ab Describe and use the rules associated with specific course activities.
PE.912.C.2.Su.ab Identify and use the rules associated with specific course activities.
PE.912.C.2.Pa.ab Recognize and use rules associated with specific course activities.


Printed On:3/29/2024 8:11:12 AM
Print Page | Close this window