Identify careers in support industries related to the art-making process, industrial design, digital media, and/or graphic design.
Remarks
e.g., exhibition, sale of art products, technology, entertainment
Subject Area: Visual Art
Grade: 68
Big Idea: Innovation, Technology, and the Future
Date Adopted or Revised: 12/10
Status: State Board Approved
Related Courses
Course Number1111 |
Course Title222 |
0101020: | M/J Two-Dimensional Studio Art 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond) |
0101050: | M/J Three-Dimensional Studio Art 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond) |
0103010: | M/J Digital Art & Design 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond) |
0101025: | M/J Two-Dimensional Studio Art 2 & Career Planning (Specifically in versions: 2014 - 2015, 2015 - 2019, 2019 - 2022, 2022 - 2024, 2024 - 2025 (current), 2025 and beyond) |
0101055: | M/J Three-Dimensional Studio Art 2 & Career Planning (Specifically in versions: 2014 - 2015, 2015 - 2019, 2019 - 2021 (course terminated)) |
0102060: | M/J Creative Photography 3 (Specifically in versions: 2014 - 2015, 2015 - 2020 (course terminated)) |
Related Access Points
Access Point Number |
Access Point Title |
VA.68.F.2.In.a | Identify two or more employment and leisure opportunities in or relating to visual art and pair them with the necessary skills and training. |
VA.68.F.2.Pa.a | Distinguish among employment or leisure opportunities that are art- related vs. non-art-related. |
VA.68.F.2.Su.a | Recognize two or more employment and leisure opportunities in or relating to visual art and pair with a prerequisite. |