Standard #: MU.68.F.2.2


This document was generated on CPALMS - www.cpalms.org



Describe how concert attendance can financially impact a community.


Remarks


e.g., increased revenues at restaurants, hotels, and travel agencies; venue maintenance, parking attendants

Related Courses

Course Number1111 Course Title222
7801010: Access Visual and Performing Arts: 6-8 (Specifically in versions: 2014 - 2015, 2015 - 2018, 2018 - 2019, 2019 - 2020, 2020 - 2023, 2023 and beyond (current))
1300010: M/J Music Theory 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301040: M/J Keyboard 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301050: M/J Keyboard 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301060: M/J Guitar 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301070: M/J Guitar 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301080: M/J Guitar 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301090: M/J Exploring Music 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302020: M/J Band 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302030: M/J Band 4 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302070: M/J Orchestra 4 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302130: M/J Instrumental Ensemble 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303010: M/J Chorus 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303020: M/J Chorus 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303030: M/J Chorus 4 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303120: M/J Vocal Ensemble 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303130: M/J Chorus 2 and Career Planning (Specifically in versions: 2014 - 2015, 2015 - 2019 (course terminated))
1303140: M/J Chorus 3 & Career Planning (Specifically in versions: 2014 - 2015, 2015 - 2019, 2019 - 2020 (course terminated))
1303220: M/J Music Ensemble 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))


Related Access Points

Access Point Number Access Point Title
MU.68.F.2.In.a Identify two or more employment and leisure opportunities in or relating to music and pair with the necessary skills and training.
MU.68.F.2.Pa.a Distinguish employment or leisure opportunities that are music-related vs. non-music-related.
MU.68.F.2.Su.a Recognize two or more employment and leisure opportunities in or relating to music and pair with a prerequisite.


Printed On:4/27/2024 3:24:16 AM
Print Page | Close this window