MU.68.C.1.2

Compare, using correct music vocabulary, the aesthetic impact of a performance to one’s own hypothesis of the composer’s intent.

Remarks

e.g., quality recordings, peer group and individual performances, composer notes, instrumentation, expressive elements, title
General Information
Subject Area: Music
Grade: 68
Big Idea: Critical Thinking and Reflection
Status: State Board Approved

Related Courses

This benchmark is part of these courses.
1300000: M/J Music Theory 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1300010: M/J Music Theory 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301030: M/J Keyboard 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301040: M/J Keyboard 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301050: M/J Keyboard 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301060: M/J Guitar 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301070: M/J Guitar 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301080: M/J Guitar 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301090: M/J Exploring Music 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301100: M/J Exploring Music 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1301110: M/J Exploring Music 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302020: M/J Band 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302030: M/J Band 4 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302050: M/J Orchestra 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302060: M/J Orchestra 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302070: M/J Orchestra 4 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302080: M/J Instrumental Techniques 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302090: M/J Instrumental Techniques 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302100: M/J Instrumental Techniques 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302110: M/J Instrumental Ensemble 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302120: M/J Instrumental Ensemble 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302130: M/J Instrumental Ensemble 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1302150: M/J Orchestra 2 and Career Planning (Specifically in versions: 2014 - 2015, 2015 - 2019 (course terminated))
1302160: M/J Orchestra 3 & Career Planning (Specifically in versions: 2014 - 2015, 2015 - 2019 (course terminated))
1303010: M/J Chorus 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303020: M/J Chorus 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303030: M/J Chorus 4 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303070: M/J Vocal Techniques 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303080: M/J Vocal Techniques 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303090: M/J Vocal Techniques 3 (Specifically in versions: 2014 - 2015, 2015 - 2020 (course terminated))
1303100: M/J Vocal Ensemble 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303110: M/J Vocal Ensemble 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303120: M/J Vocal Ensemble 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303200: M/J Music Ensemble 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303210: M/J Music Ensemble 2 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303220: M/J Music Ensemble 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303230: M/J Music Techniques 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1303240: M/J Music Techniques 2 (Specifically in versions: 2014 - 2015, 2015 - 2020 (course terminated))
1303250: M/J Music Techniques 3 (Specifically in versions: 2014 - 2015, 2015 - 2020 (course terminated))
1300025: M/J Basic Music Theory (Specifically in versions: 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1300030: M/J Understanding Music (Specifically in versions: 2015 - 2020, 2020 - 2022, 2022 and beyond (current))
1300080: M/J Exploring Music Performance (Specifically in versions: 2015 - 2020, 2020 - 2022, 2022 and beyond (current))

Related Access Points

Alternate version of this benchmark for students with significant cognitive disabilities.
MU.68.C.1.In.b: Identify the composer’s intent and aesthetic impact of a performance.
MU.68.C.1.Pa.b: Recognize the aesthetic impact of a performance.
MU.68.C.1.Su.b: Recognize the musical intent of the composer for a specific musical work.

Related Resources

Vetted resources educators can use to teach the concepts and skills in this benchmark.

Student Resources

Vetted resources students can use to learn the concepts and skills in this benchmark.

Parent Resources

Vetted resources caregivers can use to help students learn the concepts and skills in this benchmark.