Standard #: PE.912.M.1.32


This document was generated on CPALMS - www.cpalms.org



Apply sport specific skills in a variety of game settings.


Related Courses

Course Number1111 Course Title222
1502400: Paddleball/Racquetball/Handball (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1502410: Individual and Dual Sports 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1502420: Individual and Dual Sports 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1502430: Individual and Dual Sports 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1502470: Recreational Activities (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503300: Track and Field (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503310: Basketball (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503320: Soccer (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503330: Softball (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503350: Team Sports 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503360: Team Sports 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504400: Golf 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504500: Tennis 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504510: Tennis 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1504520: Tennis 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505430: Racquetball 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505440: Racquetball 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505500: Volleyball 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505510: Volleyball 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505520: Volleyball 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505550: Wrestling 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1505560: Wrestling 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))
1503315: Basketball 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current))


Related Access Points

Access Point Number Access Point Title
PE.912.M.1.In.af Demonstrate sport-specific skills in a variety of game settings.
PE.912.M.1.Su.af Use basic sport-specific skills in a variety of modified game settings.
PE.912.M.1.Pa.af Perform basic sport-specific skills in a variety of selected modified game settings.


Printed On:4/18/2024 10:29:02 PM
Print Page | Close this window